<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAL ICE HOCKEY</title>
	<atom:link href="http://www.calicehockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calicehockey.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-2011 TRYOUTS</title>
		<link>http://www.calicehockey.com/2010/08/2010-2011-tryouts/</link>
		<comments>http://www.calicehockey.com/2010/08/2010-2011-tryouts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:21:26 +0000</pubDate>
		<dc:creator>buck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=371</guid>
		<description><![CDATA[Tryouts for 2010-2011 Golden Bears ice hockey will be held on Sunday, September 5th at 12:30 pm at Oakland Ice Center 519 18th Street, Oakland, CA‎ &#8211; (510) 251-1302‎. Cost is $20. Any questions, please contact team captain Dan Sulitzer at dbsrocks88@aol.com Map to Oakland Ice: View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Tryouts for 2010-2011 Golden Bears ice hockey will be held on Sunday, September 5th at 12:30 pm at Oakland Ice Center 519 18th Street, Oakland, CA‎ &#8211; (510) 251-1302‎. Cost is $20. Any questions, please contact team captain Dan Sulitzer at dbsrocks88@aol.com</p>
<p>Map to Oakland Ice:<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Oakland+Ice+Center,+Oakland,+CA&amp;sll=37.0625,-95.677068&amp;sspn=43.037246,72.597656&amp;ie=UTF8&amp;hq=Oakland+Ice+Center,&amp;hnear=Oakland,+Alameda,+California&amp;ll=37.807638,-122.270795&amp;spn=0.010528,0.017724&amp;z=14&amp;iwloc=A&amp;cid=7105727877205076025&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Oakland+Ice+Center,+Oakland,+CA&amp;sll=37.0625,-95.677068&amp;sspn=43.037246,72.597656&amp;ie=UTF8&amp;hq=Oakland+Ice+Center,&amp;hnear=Oakland,+Alameda,+California&amp;ll=37.807638,-122.270795&amp;spn=0.010528,0.017724&amp;z=14&amp;iwloc=A&amp;cid=7105727877205076025" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2010/08/2010-2011-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Hockey: California Dreamin&#8217;</title>
		<link>http://www.calicehockey.com/2010/05/ncaa-hockey-california-dreamin/</link>
		<comments>http://www.calicehockey.com/2010/05/ncaa-hockey-california-dreamin/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=367</guid>
		<description><![CDATA[Definitely an interesting article and something to think about. http://www.anaheimcalling.com/2010/5/20/1479583/ncaa-hockey-california-dreamin-by?ref=yahoo]]></description>
			<content:encoded><![CDATA[<p>Definitely an interesting article and something to think about.</p>
<p><a href="http://www.anaheimcalling.com/2010/5/20/1479583/ncaa-hockey-california-dreamin-by?ref=yahoo">http://www.anaheimcalling.com/2010/5/20/1479583/ncaa-hockey-california-dreamin-by?ref=yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2010/05/ncaa-hockey-california-dreamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Playoff Broadcasts!</title>
		<link>http://www.calicehockey.com/2010/02/live-playoff-broadcasts/</link>
		<comments>http://www.calicehockey.com/2010/02/live-playoff-broadcasts/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=363</guid>
		<description><![CDATA[Follow your California Golden Bears as they battle for the Pac-8 Championship in Anaheim California and listen to the live broadcasts of each game! Click the title above to follow your Bears!]]></description>
			<content:encoded><![CDATA[<p>Follow your California Golden Bears as they battle for the Pac-8 Championship in Anaheim California and listen to the live broadcasts of each game! Click the title above to follow your Bears!<br />
<br /><a href="http://www.pac8hockey.com/tournament/broadcast-links.html"><img src="http://www.pac8hockey.com/teamline2.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2010/02/live-playoff-broadcasts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playoff Bound</title>
		<link>http://www.calicehockey.com/2010/02/playoff-bound/</link>
		<comments>http://www.calicehockey.com/2010/02/playoff-bound/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=360</guid>
		<description><![CDATA[After a tough weekend against the Stanford Cardinals, the Bears finished the weekend with one win and one loss.  The first game of the Big Freeze weekend started at Stanford and started with a bit of a falter after a week off for the Bears.  Despite the Bears&#8217; strong showing in the second period to bring the [...]]]></description>
			<content:encoded><![CDATA[<p>After a tough weekend against the Stanford Cardinals, the Bears finished the weekend with one win and one loss.  The first game of the Big Freeze weekend started at Stanford and started with a bit of a falter after a week off for the Bears.  Despite the Bears&#8217; strong showing in the second period to bring the game back to even at 2-2, the bears fell to the Cardinals in the third resulting in a 5-3 loss.  But bringing the game back home for the final home game of the regular season the Bears had a fierce defensive showing and allowed only a single goal!  With Junior goalie Peter Tartaglia in net, the bears held strong and capitalized when the opportunities presented themselves.  The Bears took advantage on the power play, battled hard on the penalty kill to steal a shorthanded goal from the Cardinal net-minder, and capped it off with a crucial empty-netter late in the third.</p>
<p>After the weekend, your California Golden Bears earned themselves a place in the Pac-8 Hockey Championship weekend tournament in Anaheim, California!  After a playoff drought for the past couple years, the Bears will have a strong showing, kicking off the weekend with an early Friday game against the ASU Sundevils.  This season has been hard fought and one to remember.  The California Golden Bears&#8217; ice hockey team would personally like to thank our fans, families, and friends for all the support they&#8217;ve given us this season and hope it can carry into the playoffs and next season.  Wish them luck in their quest for the Pac-8 Championship and follow the games down south by tuning in to the live broadcasts available!</p>
<p><a href="http://www.pac8hockey.com/tournament/broadcast-links.html"><img src="http://www.pac8hockey.com/teamline2.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2010/02/playoff-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Freeze Showdown</title>
		<link>http://www.calicehockey.com/2009/11/big-freeze-showdown/</link>
		<comments>http://www.calicehockey.com/2009/11/big-freeze-showdown/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=322</guid>
		<description><![CDATA[The weekend of the back-to-back Big Freezes; one at Berkeley and one at Stanford.   Thursday night the Bears came out flat in the first period and were unable to rally from the deficit.  After the first period, the Bears came out with great intensity and put one on the board early.  They held Stanford [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend of the back-to-back Big Freezes; one at Berkeley and one at Stanford.   Thursday night the Bears came out flat in the first period and were unable to rally from the deficit.  After the first period, the Bears came out with great intensity and put one on the board early.  They held Stanford scoreless throughout the game.  The Bears carried this momentum into their second game in Stanford territory.  The Bears came out flying against the Cardinals and scored first.  From there, the Bears continued to pour it on to make it 5-1 after the first period.  The Bears extended their solid play into the second and third periods holding the cardinals to only one more goal in the second and none in the third.  The Bears capitalized on another opportunity to climb the ranks of the Pac-8 and give Stanford the ax.  Roll on you Bears!</p>
<p>The Cal Bears hockey team  would personally like to thank all of the fans that came to the Big Freeze and supported us!  We appreciate and love the energy you, as fans, bring to the game.  We would also like to thank the Cal band for doing an amazing job as always. Cal band great! We&#8217;d also like to thank everyone who was involved in organizing, planning, fundraising, and sales for the Big Freeze and all of our games.  We couldn&#8217;t do it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/11/big-freeze-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Freeze TONIGHT!</title>
		<link>http://www.calicehockey.com/2009/11/big-freeze-tonight/</link>
		<comments>http://www.calicehockey.com/2009/11/big-freeze-tonight/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=309</guid>
		<description><![CDATA[Come support your California Golden Bears Ice Hockey team as they take on the Stanfurd Cardinals! Take part in the historic rivalry between the two school and cheer your Bears onto victory! The game starts at 7:45 PM at the Oakland Ice Center located at 519 18th St. It is easily accessible by BART, just [...]]]></description>
			<content:encoded><![CDATA[<p>Come support your California Golden Bears Ice Hockey team as they take on the Stanfurd Cardinals!  Take part in the historic rivalry between the two school and cheer your Bears onto victory!  The game starts at 7:45 PM at the Oakland Ice Center located at 519 18th St.  It is easily accessible by BART, just 1 block from the 19th St. Oakland BART! Map to the ice rink located <a href="http://maps.google.com/maps?rlz=1C1GGLS_enUS345US345&#038;sourceid=chrome&#038;um=1&#038;ie=UTF-8&#038;q=oakland+ice+center&#038;fb=1&#038;gl=us&#038;hq=ice+center&#038;hnear=oakland&#038;cid=0,0,7105727877205076025&#038;ei=zYIFS8aYMonUMpOoyL0K&#038;sa=X&#038;oi=local_result&#038;ct=image&#038;resnum=1&#038;ved=0CAgQnwIwAA">here!</a>  Admission is $5 at the door!  Bring your friends and family and join the Bears as they give Stanfurd the axe!  Food and Cal Ice Hockey merchandise (shirts, jerseys, etc.) will be available at the game! </p>
<p>On Friday, round two of this collegiate battle will take place at the Ice Oasis in Redwood City in Stanfurd territory at 7:45 PM!  Don&#8217;t let your Bears go into unfriendly territory alone!  (Map to the rink can be found <a href="http://maps.google.com/maps?rlz=1C1GGLS_enUS345US345&#038;sourceid=chrome&#038;um=1&#038;ie=UTF-8&#038;q=oakland+ice+center&#038;fb=1&#038;gl=us&#038;hq=ice+center&#038;hnear=oakland&#038;cid=0,0,7105727877205076025&#038;ei=zYIFS8aYMonUMpOoyL0K&#038;sa=X&#038;oi=local_result&#038;ct=image&#038;resnum=1&#038;ved=0CAgQnwIwAA">here.</a>  Wear your blue and gold and show your Cal spirit! Go Bears!</p>
<p>Don&#8217;t forget to check out our <a href="http://www.facebook.com/event.php?eid=157622768546&#038;index=1">Facebook group!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/11/big-freeze-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battle of Arizona</title>
		<link>http://www.calicehockey.com/2009/11/battling-back/</link>
		<comments>http://www.calicehockey.com/2009/11/battling-back/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=300</guid>
		<description><![CDATA[The Bears return home from the desert lands battle with the Arizona State Sun Devils this Halloween weekend picking up another win to secure their second place standing. Going into the weekend, the Bears faced the daunting difference in the numbers of skaters between the two clubs. Cal had 9 skaters and 2 goalies pitted [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears return home from the desert lands battle  with the Arizona State Sun Devils this Halloween weekend picking up another win to secure their second place standing.  Going into the weekend, the Bears faced the daunting difference in the numbers of skaters between the two clubs.  Cal had 9 skaters and 2 goalies pitted against staggering 19 skaters and 2 goalies rostered for the weekend for ASU.</p>
<p>The Bears started the weekend with a good show and kept the game within close grasp throughout the first two periods.  Goalie, Peter Tartaglia, faced a barrage of shots and kept the Bears in a good position to come back from a 3-2 deficit after two periods.  Unfortunately, the Bears were unable to overcome the differential and obtain a win.</p>
<p>Halloween night, the Bears came back with a strong game on both ends of the ice.  Goaltender Mathew Bloomfield was resilient the entire night with a save percentage of 98%!  Despite the Bears lack of numbers, they were able to put up a superb showing and mount a victory in a tough fought contest in Sun Devils territory, tacking on another &#8216;W&#8217; to the win column.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/11/battling-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding</title>
		<link>http://www.calicehockey.com/2009/10/rebounding/</link>
		<comments>http://www.calicehockey.com/2009/10/rebounding/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://www.calicehockey.com/?p=250</guid>
		<description><![CDATA[The Bears past weekend in LA started with a bit of a falter against the USC Trojans.  The Bears regrouped and had a strong showing against the UCLA Bruins to take the first game of the series 5-2.  The second bout between Cal and UCLA was hard fought until the end.  The game went back and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bears past weekend in LA started with a bit of a falter against the USC Trojans.  The Bears regrouped and had a strong showing against the UCLA Bruins to take the first game of the series 5-2.  The second bout between Cal and UCLA was hard fought until the end.  The game went back and forth between the two teams and at the end of regulation the game remained tied at 6-6.  After a scoreless overtime the game went into a shootout. Going 6 shooters, the game ended in a tough loss for the Bears to finish the weekend 1-1-1.</p>
<p>Coming back home before a weekend in Arizona, the Bears faced the Gonzaga Bulldogs on Friday night.  The Bears, in convincing fashion, defeated the Bulldogs 13-2 to better their record to 5-2-1.  The Bears&#8217; scoring was evenly distributed throughout the team with several players having two goal games.  Goaltender Mat Bloomfield played a solid game in net  facing 32 shots and allowing only 2.  Both the scoring and the physical match-up between the Bears and Bulldogs, made for an exciting game to watch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/10/rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Strong</title>
		<link>http://www.calicehockey.com/2009/10/starting-strong/</link>
		<comments>http://www.calicehockey.com/2009/10/starting-strong/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://casaprogresiva.com/?p=203</guid>
		<description><![CDATA[Cal Ice Hockey rallies from a season opening loss to LMU to win three straight in convincing fashion.  With wins over Sacramento State, UC Davis, and USC, the Bears now head south for three tough PAC-8 conference games against USC and UCLA.]]></description>
			<content:encoded><![CDATA[<p>Cal Ice Hockey rallies from a season opening loss to LMU to win three straight in convincing fashion.  With wins over Sacramento State, UC Davis, and USC, the Bears now head south for three tough PAC-8 conference games against USC and UCLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/10/starting-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.calicehockey.com/2009/08/update/</link>
		<comments>http://www.calicehockey.com/2009/08/update/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://casaprogresiva.com/?p=156</guid>
		<description><![CDATA[There will be a general meeting for the upcoming season on Thursday, August 27th, 2009 at 6:15 PM on the third floor of the RSF. Tryouts will be held on Saturday, August 29th at 2:00 PM and Sunday, August 30th, 2009 at 3:45 PM at the Oakland Ice Center. The first practice of the year [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a general meeting for the upcoming season on Thursday, August 27th, 2009 at 6:15 PM on the third floor of the RSF. Tryouts will be held on Saturday, August 29th at 2:00 PM and Sunday, August 30th, 2009 at 3:45 PM at the Oakland Ice Center. The first practice of the year will be on September 2nd, 2009 at 8:15 PM. Hope to see you all there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calicehockey.com/2009/08/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
